Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 16 | 12 | 8 | 4 | 30 | 214 | 13 | 24 | 36 | 48 |
Jun 2022 | 15 | 12 | 7 | 4 | 245 | 3005 | 136 | 236 | 374 | 472 |
May 2022 | 11 | 9 | 4 | 3 | 223 | 1852 | 113 | 143 | 285 | 368 |
Apr 2022 | 16 | 13 | 8 | 5 | 279 | 2947 | 175 | 246 | 400 | 498 |
Mar 2022 | 21 | 13 | 9 | 6 | 273 | 2119 | 180 | 238 | 350 | 552 |
Feb 2022 | 21 | 16 | 10 | 8 | 176 | 1641 | 128 | 159 | 253 | 320 |
Jan 2022 | 23 | 19 | 11 | 9 | 387 | 3742 | 283 | 345 | 582 | 695 |
Dec 2021 | 19 | 18 | 9 | 9 | 365 | 2920 | 289 | 298 | 551 | 597 |
Nov 2021 | 18 | 15 | 8 | 8 | 309 | 2922 | 249 | 268 | 478 | 555 |
Oct 2021 | 28 | 27 | 16 | 14 | 473 | 4936 | 445 | 503 | 820 | 862 |
Sep 2021 | 18 | 15 | 8 | 7 | 261 | 2569 | 230 | 255 | 466 | 555 |
Aug 2021 | 29 | 23 | 15 | 13 | 396 | 4891 | 419 | 481 | 743 | 926 |
Totals | 33758 | 2660 | 3196 | 5338 | 6448 | |||||
Generated by Webalizer Version 2.23 |